Imininingwane enzuzo
Indlela yokuthumela:I-Ocean Freight
Ukubonisa umlingani
| Uhlelo Lomkhiqizo | Android |
| Umphakathi | MT6877 enepu chip eyakhelwe ngaphakathi, amandla okucubungula angu-2TOPS, kanye nokusebenza kwevidiyo kuthuthukiswe ngama-300% uma kuqhathaniswa nokuhumusha kwesofthiwe |
| Izilinganiso | 187.5mm × 85mm × 20.4mm (ifoni engenamkhono) |
| Umsindo | Ucingo olungenalutho luwela cishe ku-400g |
| Isikrini | 6.3 - intshi LCD ephezulu - incazelo isikrini |
| Ukugcina | Standard 128GB (okukhethwa 256G, 512G, 1TB) |
| Imemori | Standard 8GB (okukhethwa 12G, 16G) |
| I- SD Card | Isekela i-SD card |
| Ihadi Switch | / |
| Ikhamera | Main camera: 48 million pixels with flash; Ikhamera ebheke phambili: 48 million pixels ; Main camera: f/1.6 ivuli elikhulu, i-dual - umbala we-LED soft light; Low - light image quality: SNR 38dB at 50lux illumination (ISO 15739 standard); Focus: Ukuthola isigaba + ukugxila kwe-laser, 0.1 - isekhondi - ukulandela ukugxila |
| Izinkinobho Nezisebenzi | Inkinobho yamandla, Ivolumu +, Ivolumu -, Inkinobho ye-PTT, Inkinobho yokushintsha i-lens |
| Umkhulumeli | Supporta umxube wezwi ochwepheshe (ukuxuba kwezwi okungama-4, ukunciphisa umsindo kwe-30dB) |
| I-microphone | I-array ye-microphone (ukunciphisa umsindo wendawo we-360°, ukuchaza umthombo wezwi ±5°) |
| Ibhethri | 8000mAh ibhethri eliphansi - lokushisa, lisekela impilo yebhethri ye-6.5 - amahora endaweni ye - 40°C |
| Isikhathi Sokushaja | Ngaphakathi kwamahora amathathu |
| WIFI | Wi - Fi 6 (802.11ax), ihambisana ne-802.11 (a/b/g/n/ac) protocols, 2.4G/5.8G dual - band, isekela "HuoLink" wireless control protocol eyakhelwe ngaphakathi |
| Bluetooth | 5.1 (BR/EDR + BLE) |
| FM | Isekela umsebenzi we-FM |
| Inethiwekhi Standard | NR: N1/N3/N7/N28A/N41/N77/N78/N79; FDD - LTE: B1/B3/B5/B7/B8/B28A; TDD - LTE: B34/B38/B39/B40/B41; WCDMA: B1/B5/B8; TD - SCDMA: B34/B39; CDMA: BC0; GSM: B2/B3/B5/B8 |
| Ukubeka | GPS / Beidou / GLONASS tri - mode |
| I-Sensor Yokusheshisa | Built - in |
| Umsindo Wokuhlola Ubudlanga | Built - in |
| I-sensor yokukhanya | Built - in |
| Igesi yeGeomagnetic | Built - in |
| Ithermometha | Built - in |
| Barometer | Built - in |
| Gyroscope | Built - in |
| I-Lamp ye-Infrared | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into isiZulu. |
| Red - Blue Strobe Light | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into isiZulu. |
| Iphampu Yokukhanya Emhlophe | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into isiZulu. |
| Interface | Uhlobo - C interface, kusekela imisebenzi ye-USB HOST kanye nemisebenzi ye-USB device |
| Izinga Lokuvikela | IP68, ihambisana ne-MIL - STD - 810H isitifiketi sezinga lezempi, enomklamo wokuqala "ivale ye-air pressure balance" ukuze ilungise ngokuzenzakalelayo umehluko we-pressure yomoya phakathi kwangaphakathi nangaphandle kwedivayisi |
| Umklamo Wokumboza Ibhethri | / |
| Izinga Lokushisa Lokusebenza | - 20°C~+60°C |
| Ukusebenza Umoya opholile | 40% - 90% |
| Izici Eziqondayo | |
| Multi - camera Control Function | 1. Isekela uxhumano olungenawaya lwezikhamuzi ezi-4 zangaphandle (amadroni / izithombe zomsebenzi, njll., usebenzisa i-HuoLink protocol); 2. I-HuoControl yokulawula ephakathi kanye nesistimu yokukhiqiza (isikrini sokuthinta esingu-6.7-intshi, izindlela eziyi-12 zokuhlela, ukulibaziseka kokusebenza < 50ms); 3. Ukushintsha kwesimo okuzenzakalelayo kwe-AI (ukunemba kokuhlonza okungu-92%), kusekela ikhibhodi yokukhiqiza yangaphandle (impendulo < 20ms) |



