Essential details
Shipping:Express Delivery
Product Introduction
| Product System | Android 12.0 |
| Processor | MT6769 8 Cores CPU 64 bit, 2GHz. 12nm |
| Appearance Dimensions | 97.5*60*25.4mm |
| Weight | Approximately 197g including shoulder clip |
| Screen | 3.0-inch HD touch screen (480*854) |
| Memory and Storage | 3G (RAM) + 32G (ROM) eMMC (optional 4G+64/4+256) |
| TF Card | Built-in, standard 64G (maximum support 512G optional) |
| Hall switch | Support |
| Camera | Main Camera: 4MP, 110° wide angle, 15% distortion Secondary Camera: 8MP, AF autofocus (optional, available in 13MP/20MP) |
| Buttons | Power Button *1 Hall Switch *1 (push down to start recording, push up to stop recording) Recording Button *1 (short press to start/stop recording, long press to enable/disable manual infrared) Photo Button *1 (short press to take a photo; long press for burst shooting, short press again during burst to cancel) Fn Button *1 (short press to trigger custom functions including: fill light, infrared light, red-blue light, key marking, photo resolution switching; long press to turn red-blue strobe on/off) PTT Button *1 (press and hold while device is online to perform group intercom with devices in the same group, release to end intercom) SOS Button *1 (short press during recording/audio recording to mark key points; long press while device is online to send SOS alarm) |
| Speaker | 2W Speaker |
| Microphone | 2 × MIC |
| Battery | 3050mAh removable high-capacity battery, single battery recording time not less than 10 hours, built-in small battery supports 5-minute battery replacement without power interruption |
| Charging Time | 5V/2A, battery charging time should be less than or equal to 3h |
| WIFI | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n |
| Bluetooth | 5.0 (BR/EDR + BLE) |
| Network Mode | LTE-FDD: B1/B3/B5/B8/B28A; LTE-TDD: B38/B39/B40/B41 WCDMA: B1/B5/B8 |
| Positioning | Dual-frequency single Beidou high-precision positioning mode |
| NFC | Optional |
| G-Sensor | Built-in |
| Infrared Light | 2 infrared lights, face recognition range up to 3 meters, human body detection range up to 10 meters |
| Red and Blue Strobe | Built-in |
| Laser Light | Built-in |
| White Light | Built-in |
| Interface | TYPE-C Data Interface |
| Protection Level | IP68, 2 meters free fall |
| Battery Cover Design | The recorder's battery cover uses a non-screw fixation, snap-on design |
| Operating Temperature | -20℃ to +55℃ |
| Operating Humidity | 40%-90% |
| Basic Functions | |
| Photo Resolution | 111520×8640, 10872×7344, 9216×6912, 7248×4896, 6400×4800, 5120×3840, 4608×3456, 3624×2448, 2560×1920, 1920×1440, 1280×960 |
| Image Format | JPEG |
| Video Resolution | 2560*1440/30fps, 1920*1080/30fps, 1280*720/30fps, 640*480/30fps |



