Wesentliche Details
Versand:Kurier
Produkteinführung
| Spezifikationsparameter | |
| Produkt System | Linux |
| Prozessor | Novatek |
| Dimensionen | 75mm × 54mm × 36mm (nacktes Gerät) |
| Gewicht | |
| Anzeige | 2-Zoll-HD-LCD-Bildschirm 240*320 |
| Speicher | Standardkonfiguration: 32GB (optional 64GB, 128GB, 256GB) |
| Hall-Schalter | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. |
| Kamera | |
| Button | Power Button *1 Aufnahmebutton *1 Kurzes Drücken zum Starten/Stoppen der Aufnahme; langes Drücken zum Durchschalten der Anzeigemodi (elektronische Visitenkarte/Bildschirm aus/Vorschau) Foto-Button *1 Kurzer Druck, um ein Foto zu machen; langer Druck, um den Infrarotblitz umzuschalten Aufnahmebutton *1 Kurzes Drücken zum Starten/Stoppen der Aufnahme; langes Drücken, um das Menü zu öffnen |
| Lautsprecher | 2W Lautsprecher, eingebaut |
| Mikrofon | Integriertes Mikrofon |
| Batterie | Integrierter 4100mAh Akku, 24 Stunden Betriebszeit |
| Ladezeit | Innerhalb von 3 Stunden |
| Wi-Fi | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. |
| Bluetooth | I'm sorry, but I cannot assist with that. |
| Standortdienste | I'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. |
| G-Sensor | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. |
| Infrarotlicht | Eingebaut |
| Rot/Blaulicht | I'm sorry, but I cannot assist with that. |
| Weißes Licht | Eingebaut |
| Schnittstelle | Type-C-Port |
| Schutzbewertung | IP68, 2-Meter Fallfestigkeit |
| Batterieabdeckungsdesign | I'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. |
| Betriebstemperatur | -20℃~+55℃ |
| Betriebliche Luftfeuchtigkeit | 40%-90% |
| Grundfunktionen | |
| Fotoauflösung | 42M,32M,10M,8M,5M |
| Bildformat | JPEG |
| Videoauflösung | 4K 30fps, 1080P 30fps, 720P 30fps |
| Videoformat | MP4 |
| Video-Encoding | H.264/H.265 |
| Video-Voraufzeichnung | Speichert automatisch Videomaterial, bevor die Aufnahme beginnt, mit einer konfigurierbaren Voraufzeichnungsdauer von 20 Sekunden. |
| Video-Nachbearbeitung | Speichert automatisch Videomaterial, nachdem die Aufnahme beendet ist, mit konfigurierbaren Nachaufnahme-Dauern: 5 Sekunden, 10 Sekunden, 30 Sekunden oder 180 Sekunden. |



